Green Our Earth Power Your Vision

Overview

Front- connected CT Series

The CT series products are valve-regulated batteries designed for the telecommunications industry. With terminals at the front, these batteries are easy to install and maintained. Dimensions of the terminals fit in a 19-inch standard power cabinet.

Request Now

Characteristics

1.Adsorbed glass fiber separators, with a gas recombination efficiency of99%, removing the need for replenishment
2.Compliance with special article A67 in IATA/ICAO standard, suitable for airtransportation
3.Extremely low self-discharge, allowing for a long rest period
4.Standard structure design suitable for 19-inch and 23-inch battery cabinets,and a narrow and high structure with good heat dissipation performance
5.A designed floating charge life of 12 years
6.Computer aided design and lead-calcium-tin ally grids, suitable for high-power discharge
7.Unique handle structure, facilitating handling and installation

Applications

  • Telecommunications equipment and emergency power supply systems in power stations
  • Computers’ backup power supply, automatic vending machines, and electric power systems
  • Data centers and base transceiver stations

General Specifications

Model Rated Voltage (V) Rated Capacity (10 hr/Ah) L x W x H (mm) Total Height (mm) Terminal Type Weight (kg)
CT12-50X 12 50 277*106*229 243 F11 17.3
CT12-50EX 12 50 277*106*229 243 F11 16.3
CT12-80X 12 80 564*115*189 189 F11/F19 28.2
CT12-90X 12 90 395*110*286 293 F12 30.5
CT12-100EX 12 100 508*110*223 238 F18 28.5
CT12-100SX 12 100 508*110*231 231 F15 32.5
CT12-100X 12 100 508*110*223 238 F18 32.5
CT12-105X 12 105 395*110*286 293 F12 35
CT12-105EX 12 105 395*110*286 293 F12 31.5
CT12-125EX 12 125 436*108*317 317 F15 36
CT12-125X 12 125 436*108*317 317 F15 40
CT12-150EX 12 150 548*105*316 316 F15 45.5
CT12-150X 12 150 548*105*316 316 F15 48.8
CT12-150Y-X 12 150 548*105*316 316 F15 45.5
CT12-150Z-X 12 150 552*110*288 295 F12 48.2
CT12-155X 12 155 551*110*316 316 F15 51.5
CT12-180EX 12 180 546*125*317 323 F15 53
CT12-180X 12 180 546*125*317 323 F15 58.5
CT12-180Y-X 12 180 546*125*317 323 F15 53
CT12-200X 12 200 522*238*218 223 M8 68.8

Let us talk